FlexTable Stack • Demo
A highly flexible and responsive table Stack, capable of generating arrays of Stacks, Text entries, or based on a CSV spreadsheet.# | Scientist | Contribution |
1 | Your Name | Purchase FlexTable and create amazing things! |
2 | Albert Einstein | Albert Einstein was a German-born theoretical physicist and philosopher of science. He developed the general theory of relativity, one of the two pillars of modern physics. Wikipedia |
3 | Isaac Newton | Sir Isaac Newton PRS MP was an English physicist and mathematician who is widely recognised as one of the most influential scientists of all time and as a key figure in the scientific revolution. Wikipedia |
4 | Galileo Galilei | Galileo Galilei, often known mononymously as Galileo, was an Italian physicist, mathematician, engineer, astronomer, and philosopher who played a major role in the scientific revolution during the Renaissance. Wikipedia |
5 | Marie Curie | Marie Skłodowska-Curie was a Polish and naturalized-French physicist and chemist who conducted pioneering research on radioactivity. Wikipedia |
6 | Stephen Hawking | Stephen William Hawking CH CBE FRS FRSA is an English theoretical physicist, cosmologist, author and Director of Research at the Centre for Theoretical Cosmology within the University of Cambridge. Wikipedia |
7 | Charles Darwin | Charles Robert Darwin, FRS was an English naturalist and geologist, best known for his contributions to evolutionary theory. Wikipedia |
8 | Leonardo da Vinci | Leonardo di ser Piero da Vinci was an Italian painter, sculptor, architect, musician, mathematician, engineer, inventor, anatomist, geologist, cartographer, botanist, and writer. Wikipedia |
A) Make a table of images, text, buttons, or any other Stack you want. | |
B) Great for product tables, documentation, etc. |